Home
Arkansas Secretary of State Presents: Vote Naturally | Are you ready to be heard?
Navigation Past Election ResultsFor Elected Officials Home Arkansas Secretary of State Arkansas and HAVA Past Election Results 2008 Ballot Your Arkansas Voting Machines Registration Where, When & How to Vote


2010 Preferential Primary Election & Non Partisan Judicial General Election
Voter Turnout

County Registered Voters Total Votes Turnout
Total 1,616,143 471,615 29.18%
Arkansas County 10,268 2,942 28.65%
Ashley County 11,869 2,497 21.04%
Baxter County 29,341 5,928 20.20%
Benton County 103,186 28,646 27.76%
Boone County 21,759 5,182 23.82%
Bradley County 5,604 1,861 33.21%
Calhoun County 3,666 1,419 38.71%
Carroll County 13,728 3,702 26.97%
Chicot County 6,692 2,755 41.17%
Clark County 11,244 4,815 42.82%
Clay County 10,663 2,425 22.74%
Cleburne County 18,192 5,652 31.07%
Cleveland County 4,795 1,644 34.29%
Columbia County 16,519 4,540 27.48%
Conway County 12,343 4,365 35.36%
Craighead County 49,985 12,262 24.53%
Crawford County 28,504 8,193 28.74%
Crittenden County 29,466 6,291 21.35%
Cross County 11,616 3,314 28.53%
Dallas County 4,995 1,747 34.97%
Desha County 7,696 2,119 27.53%
Drew County 9,584 3,473 36.24%
Faulkner County 61,493 13,435 21.85%
Franklin County 10,202 4,428 43.40%
Fulton County 7,491 2,666 35.59%
Garland County 70,507 18,444 26.16%
Grant County 10,100 3,731 36.94%
Greene County 21,308 7,429 34.86%
Hempstead County 10,882 4,010 36.85%
Hot Spring County 18,382 5,911 32.16%
Howard County 6,866 2,198 32.01%
Independence County 17,388 8,174 47.01%
Izard County 7,697 3,572 46.41%
Jackson County 9,237 3,601 38.98%
Jefferson County 49,451 12,062 24.39%
Johnson County 13,188 5,061 38.38%
Lafayette County 4,190 1,646 39.28%
Lawrence County 10,337 3,985 38.55%
Lee County 5,653 3,177 56.20%
Lincoln County 6,664 1,734 26.02%
Little River County 7,942 3,461 43.58%
Logan County 12,247 3,700 30.21%
Lonoke County 30,190 8,890 29.45%
Madison County 8,373 3,495 41.74%
Marion County 10,121 2,743 27.10%
Miller County 23,859 6,559 27.49%
Mississippi County 21,595 6,448 29.86%
Monroe County 5,252 2,159 41.11%
Montgomery County 5,339 2,003 37.52%
Nevada County 5,617 2,093 37.26%
Newton County 5,601 1,029 18.37%
Ouachita County 21,005 5,909 28.13%
Perry County 6,453 1,890 29.29%
Phillips County 16,272 4,716 28.98%
Pike County 5,541 2,765 49.90%
Poinsett County 11,914 3,110 26.10%
Polk County 11,886 4,393 36.96%
Pope County 31,014 7,571 24.41%
Prairie County 4,680 2,157 46.09%
Pulaski County 224,817 63,105 28.07%
Randolph County 10,057 3,855 38.33%
Saline County 60,964 18,463 30.29%
Scott County 6,189 1,909 30.85%
Searcy County 5,214 2,201 42.21%
Sebastian County 65,329 16,506 25.27%
Sevier County 6,665 3,034 45.52%
Sharp County 12,200 4,251 34.84%
St. Francis County 16,311 5,006 30.69%
Stone County 7,887 3,716 47.12%
Union County 28,328 9,080 32.05%
Van Buren County 8,322 4,240 50.95%
Washington County 97,819 24,333 24.88%
White County 44,657 10,403 23.30%
Woodruff County 4,676 1,934 41.36%
Yell County 9,056 3,452 38.12%

 

Past Election Results

© 2010 Arkansas Secretary of State. All Rights Reserved